2007 Clip Contest Totals
Anyone who placed, through July results, including Aug. and Sept. entry points.
| 1 | Denny Simmons | Courier and Press | 519 |
| 2 | Justin Rumbach | The Herald-Jasper | 457 |
| 3 | Rob Goebel | Indianapolis Star | 449 |
| 4 | Joe Garza | Tribune Star | 384 |
| 5 | Matt Detrich | Indianapolis Star | 306 |
| 6 | AJ Mast | Freelance | 260 |
| 7 | Jeri Reichanadter | Indianapolis Star | 208 |
| 8 | Chris Howell | Herald-Times | 206 |
| 9 | Natalie Battaglia | The Times of Northwest Ind. | 194 |
| 10 | John Terhune | Journal and Courier | 184 |
| 11 | Charlie Nye | Indianapolis Star | 178 |
| 12 | Jon L. Hendricks | The Times of Northwest Ind. | 174 |
| 13 | Jim Rider | South Bend Tribune | 152 |
| 14 | Bob Gwaltney | Courier and Press | 110 |
| 15 | Joe Vitti | Indianapolis Star | 109 |
| 16 | Don Knight | Herald Bulletin | 102 |
| 16 | Stephanie Dowell | Post-Tribune | 102 |
| 18 | Jeremy Hogan | Herald-Times | 96 |
| 19 | Heather Charles | Indianapolis Star | 92 |
| 20 | Rodney Margison | Brown County Democrat | 88 |
| 21 | Melanie Maxwell | Star Press | 86 |
| 22 | Garet Cobb | Times-Mail | 76 |
| 22 | Pete Schreiner | Times-Mail | 76 |
| 24 | Ellie Bogue | News-Sentinel | 72 |
| 25 | Erin McCraken | Courier and Press | 68 |
| 26 | Steve Sanchez | Noblesville Ledger | 54 |
| 27 | Kelly Wilkinson | Indianapolis Star | 53 |
| 28 | David Snodgress | Herald-Times | 12 |
| 28 | Mike Dickbernd | The Republic | 12 |
